Active and Solds in San Diego 92007

Neighborhood activity for 92007

Sold

Sold Listings for 92007
Address List Price Sold Price BR BA ESF Built Sold Date
1559 VILLA CARDIFF 929,000 908,000 5 3 1,983 1978 04//18//2016
1855 MACKINNON 1,099,000 1,075,000 2 2 1,200 1959 04//20//2016

Pending (property in escrow)

Pending Listings for 92007
Address List Price BR BA ESF Built Pending Date
1847 PARIVA 899,999 4 2 1,310 1971 04//01//2016
1023 SEA VILLAGE DR 1,150,000 3 3 2,220 1976 04//19//2016
459 NORFOLK DRIVE 1,495,000 4 3 2,576 2015 04//07//2016
2124 GLASGOW AVENUE 1,545,000 3 3 2,130 1989 04//15//2016

Active Listings for 92007
Address List Price BR BA ESF Built List Date
1860 PLAYA RIVIERA 840,000 3 2 1,431 1960 04//20//2016
1463 VILLA CARDIFF 879,000 4 3 1,653 1978 03//31//2016
2716 MACKINNON RANCH RD 999,000 2 3 1,949 1999 03//14//2016
2745 MACKINNON RANCH ROAD 1,350,000 3 3 2,472 1999 04//16//2016
2102 CAROL VIEW DRIVE 1,399,000 4 3 1,891 2006 03//11//2016
465 WARWICK AVE. 1,799,000 5 4 3,273 2001 04//14//2016
1531 RUBENSTEIN 1,895,000 4 2 2,153 1946 03//07//2016
279 AVENUE DE MONACO 1,995,000 5 5 3,565 1992 03//01//2016
2073 CAMBRIDGE AVE 2,295,000 4 4 2,929 1986 04//14//2016
1275 RUBENSTEIN 2,299,000 4 5 4,123 2015 03//20//2016
2089 GLASGOW AVENUE 2,350,000 3 4 2,893 1955 04//18//2016
2288 CAMBRIDGE AVE 2,395,000 3 2 2,459 1996 03//22//2016
2141 CAMBRIDGE 2,695,000 3 4 3,167 2001 03//02//2016
2485 SAN ELIJO AVENUE 4,895,000 4 4 3,961 1990 03//22//2016

If you have an interest in purchasing one of the homes on the active list, please call us and we will arrange for a showing.