Neighborhood activity for 92008, 92009, 92130

Sold

Sold Listings for 92008
Address List Price Sold Price BR BA ESF Built Sold Date
930 MAGNOLIA 499,000 485,000 3 2 1,552 1987 08//18//2014
3815 HIBISCUS 675,000 640,000 4 3 1,877 1984 08//12//2014
1388 LAS FLORES DRIVE 679,000 698,000 3 2 1,915 1970 08//21//2014
2071 TRUESDELL 699,900 680,000 4 3 2,110 1966 08//19//2014
3381 CELINDA DRIVE 749,000 730,000 4 2 1,842 1988 08//12//2014
1521 SANDALWOOD LANE 800,000 750,000 4 3 2,411 1968 08//27//2014
5262 CARLSBAD BOULEVARD 939,000 905,000 2 2 1,049 1952 08//01//2014
5491 LOS ROBLES DR. 949,000 944,000 4 2 1,901 1971 08//20//2014
3537 RIDGECREST DRIVE 1,048,000 990,000 3 3 3,572 1984 08//01//2014
5464 CARLSBAD BOULEVARD 1,249,000 1,250,000 2 2 1,617 1976 08//15//2014
241 DATE AVE 1,795,000 1,725,000 5 4 3,252 2002 08//04//2014
Sold Listings for 92009
Address List Price Sold Price BR BA ESF Built Sold Date
6027 PASEO ALAMEDA 560,000 549,000 3 3 1,600 2000 08//29//2014
6076 PASEO CARRETA 564,000 564,000 3 3 1,600 2000 08//12//2014
6813 VIA MARINERO 625,000 619,000 3 3 1,988 1986 08//25//2014
3529 CORTE LUPE 629,000 635,000 4 3 2,013 2001 08//20//2014
3228 RANCHO ARROBA 665,500 650,000 4 3 2,255 2001 08//18//2014
3005 CANTERO 685,000 683,600 3 3 2,200 1984 08//25//2014
7959 CAMINO ALVARO 699,000 696,000 3 3 1,930 1985 08//01//2014
2661 GALICIA 717,000 719,000 3 2 1,793 1976 08//04//2014
7978 AMARGOSA DRIVE 734,900 733,000 4 3 1,895 1976 08//15//2014
3482 CORTE FORTUNA 745,000 830,000 3 3 1,896 2012 08//11//2014
7942 LAS MIENTES LANE 759,000 780,000 4 3 2,804 1978 08//18//2014
2062 CUMBRE 765,000 765,000 4 2 1,983 1976 08//27//2014
6539 CORINTIA 778,000 790,000 4 3 2,344 1977 08//12//2014
6438 LIVE OAKS DRIVE 785,000 770,000 4 3 2,183 2006 08//12//2014
2848 VIA CONQUISTADOR 799,000 800,000 4 3 2,769 2000 08//04//2014
7727 LUCIA COURT 835,000 825,000 4 2 2,253 1977 08//01//2014
3522 CAMINO CEREZA 885,000 835,000 3 3 3,132 2005 08//04//2014
6360 PASEO CERRO 889,000 869,000 4 4 3,102 2002 08//12//2014
7030 SITIO CORAZON 899,000 920,000 4 4 3,137 2012 08//19//2014
3234 AVENIDA DEL ALBA 899,000 920,000 4 4 3,265 2003 08//25//2014
2573 DISCOVERY ROAD 950,000 950,000 4 5 3,397 2006 08//18//2014
3373 AVENIDA NIEVE 965,000 932,000 4 3 2,740 1996 08//08//2014
7084 SITIO CALIENTE 995,000 975,000 3 4 3,139 2011 08//15//2014
3388 CORTE PANORAMA 1,045,000 1,020,000 4 4 3,260 2009 08//15//2014
2576 INGLETON AVENUE 1,065,000 995,000 4 4 3,272 2005 08//11//2014
6805 JADE LANE 1,075,000 1,060,000 4 5 3,492 2005 08//29//2014
6339 DI VITA DRIVE 1,170,000 1,175,000 4 5 3,815 2005 08//14//2014
6659 HALITE PLACE 1,179,000 1,085,000 4 4 3,709 2011 08//05//2014
7562 CIRCULO SEQUOIA 1,195,000 1,260,000 5 5 4,398 2005 08//07//2014
6784 MALACHITE PLACE 1,299,000 1,285,000 4 5 4,164 2006 08//14//2014
3254 SITIO AVELLANA 1,440,000 1,350,000 5 4 4,821 2010 08//26//2014
6277 ALVERTON 1,450,000 1,450,000 5 5 4,608 2006 08//18//2014
7685 SITIO ALGODON 1,495,000 1,480,000 4 4 3,743 2006 08//29//2014
7325 CORTE TOMILLO 1,570,000 1,535,000 5 5 4,817 2005 08//28//2014
3176 SITIO SENDERO 1,675,000 1,625,000 4 5 4,374 2007 08//04//2014
6325 KEENELAND 1,950,000 1,900,000 5 7 6,219 2007 08//08//2014
7339 EL FUERTE 3,000,000 2,700,000 4 6 6,336 2009 08//11//2014
Sold Listings for 92130
Address List Price Sold Price BR BA ESF Built Sold Date
12947 CRISTALLO PL. 777,000 770,000 4 3 2,008 1988 08//18//2014
6340 OLEANDER WAY 859,000 833,000 4 3 2,189 2003 08//18//2014
13245 PETUNIA WAY 869,000 855,000 4 4 2,682 2003 08//26//2014
3980 SAN LEANDRO WAY 879,000 879,000 3 3 2,189 1985 08//18//2014
5011 ALMONDWOOD WAY 889,000 905,000 4 3 2,451 1995 08//08//2014
4246 PILON POINT 889,900 917,000 3 3 2,207 1987 08//11//2014
7615 MARKER 899,000 950,000 4 5 3,329 2001 08//26//2014
13585 SUNFLOWER CREST PLACE 929,900 940,000 4 3 2,588 2010 08//07//2014
11362 NAHAMA LANE 938,000 930,000 4 3 2,197 2007 08//11//2014
11211 LAURELCREST DRIVE 949,000 925,000 4 3 2,197 2011 08//04//2014
4112 KERWOOD 950,000 1,050,000 4 3 2,401 1989 08//04//2014
10905 CORTE LUZ DEL SOL 959,000 960,000 4 3 2,717 2000 08//11//2014
3598 TORREY VIEW COURT 965,000 958,000 5 4 2,834 1998 08//07//2014
5437 CAMINITO EXQUISITO 969,000 940,000 4 3 2,087 1997 08//19//2014
4640 TARANTELLA LANE 979,000 970,000 3 4 2,492 1989 08//22//2014
995,000 1,000,000 4 3 2,904 1989 08//15//2014
5468 SONOMA PLACE 1,040,000 1,020,000 4 3 2,724 2004 08//27//2014
13036 CHAMBORD 1,099,000 1,053,000 5 3 2,704 2003 08//18//2014
11202 CORTE BELLEZA 1,099,000 1,110,000 5 4 3,277 2000 08//08//2014
12710 SANDY CREST CT 1,229,000 1,198,000 5 4 3,358 1997 08//04//2014
12885 CHAPARRAL RIDGE ROAD 1,329,000 1,295,000 5 3 3,273 1989 08//19//2014
5392 FOXHOUND WAY 1,339,000 1,315,000 4 3 3,323 2000 08//26//2014
13356 JARMAN PLACE 1,350,000 1,350,000 4 4 3,071 1985 08//12//2014
12893 BAYWIND PT 1,350,000 1,350,000 5 4 3,157 1998 08//14//2014
13115 SANDOWN WAY 1,385,000 1,350,000 5 5 4,543 2001 08//12//2014
13155 WINSTANLEY WAY 1,399,000 1,375,000 5 5 4,000 1998 08//12//2014
11408 FAIRWIND COURT 1,590,000 1,550,000 4 5 4,220 2000 08//12//2014
5473 COACH LANE 1,590,000 1,525,000 4 4 4,302 2000 08//21//2014
4716 DUNHAM COURT 1,645,900 1,600,000 5 5 3,736 2004 08//05//2014
5265 VALLERY CT 1,650,000 1,588,000 5 5 3,702 1997 08//19//2014
10627 GINGERWOOD CV 1,798,000 1,906,000 6 5 4,454 2001 08//07//2014
14210 CAMINITO VISTANA 1,899,999 1,884,000 4 5 4,429 2002 08//15//2014
6619 LAVANDULA COURT 2,099,800 1,925,000 5 6 4,982 2002 08//05//2014
5816 MEADOWS DEL MAR 2,795,000 2,765,000 4 5 6,396 2002 08//07//2014
4860 RANCHO VERDE TRAIL TRAIL 4,375,000 4,175,000 5 6 8,200 2006 08//18//2014

Pending (property in escrow)

Pending Listings for 92008
Address List Price BR BA ESF Built Pending Date
1519 TAMARACK AVENUE 260,000 4 2 1,549 1963 08//22//2014
2644 MADISON STREET 550,000 2 1 1,036 1940 08//07//2014
2707 GROVE AVE 570,000 3 3 1,679 1985 08//22//2014
2733 FOREST PARK LN 599,000 4 3 2,232 1985 08//25//2014
2049 CORDOBA PLACE n/a 599,900 4 2 1,969 1975 08//10//2014
4815 KELLY DR 625,000 4 2 2,030 1968 08//10//2014
2614 LEWIS LANE 659,000 3 3 1,816 2000 08//27//2014
2245 NOB HILL DR 665,000 3 2 1,520 1970 08//22//2014
4107 BEACH BLUFF RD. 699,000 4 3 2,124 1975 08//26//2014
3835 MONROE 700,000 4 2 1,894 1977 08//17//2014
1265 CYNTHIA LANE 729,000 4 3 2,138 1960 08//23//2014
3670 VALLEY 779,000 5 4 2,780 1978 08//20//2014
4691 TELESCOPE ROAD 799,000 4 3 2,336 1986 08//25//2014
1686 BRADY CIRCLE 863,671 4 4 2,879 2002 08//18//2014
5109 STEINBECK COURT 919,900 5 5 3,043 2004 08//31//2014
5133 STEINBECK COURT 925,000 5 5 3,227 2004 08//08//2014
5158 STEINBECK COURT 935,000 5 5 3,495 2004 08//05//2014
1,099,000 5 4 3,219 2002 08//05//2014
3670 MARIA LANE 1,099,000 5 3 3,500 1989 08//22//2014
3955 GARFIELD STREET 1,899,000 3 4 2,720 2008 08//22//2014
5001 TIERRA DEL ORO 6,500,000 4 6 4,800 1980 08//22//2014
Pending Listings for 92009
Address List Price BR BA ESF Built Pending Date
7510 BRAVA 599,000 3 2 1,262 1978 08//05//2014
6830 XANA WAY 599,900 3 3 1,880 1988 08//05//2014
6051 PASEO CARRETA 615,000 3 3 2,113 2001 08//16//2014
2302 VIA VILLEGAS 679,000 4 3 2,372 1990 08//22//2014
7938 AVENIDA DIESTRO 679,900 4 2 1,692 1987 08//12//2014
3071 PASEO ESTRIBO 689,000 4 3 2,571 2000 08//07//2014
7810 ESTANCIA 699,000 3 2 1,542 1976 08//22//2014
3449 CIRCULO ADORNO 708,000 4 2 1,692 1987 08//05//2014
6351 PASEO CORONO 715,000 4 3 2,316 2000 08//29//2014
2721 PARADISE ROAD 715,000 3 3 2,384 2005 08//31//2014
2519 UNICORNIO 725,000 4 3 2,517 1983 08//06//2014
2371 TERRAZA SALVO 739,900 3 3 2,057 1991 08//29//2014
7043 ALICANTE ROAD 770,000 3 3 2,965 1972 08//22//2014
3095 PASEO ESTRIBO 789,000 4 3 2,685 2000 08//01//2014
2859 VISTA MARIANA 799,000 4 3 2,432 1995 08//08//2014
6223 DARTINGTON WAY 799,900 3 3 2,476 2005 08//15//2014
7617 ALDEA PL 824,000 4 3 3,174 1981 08//15//2014
3024 AVENIDA CIRUELA 835,000 4 3 2,438 2002 08//10//2014
1964 MARCASITE 839,000 5 4 2,906 2009 08//15//2014
1971 MARCASITE PLACE 845,000 4 4 2,745 2008 08//28//2014
3336 FOSCA 849,000 4 3 2,428 1979 08//17//2014
3551 CAMINO CEREZA 865,000 3 3 3,132 2005 08//05//2014
2964 RANCHO BRASADO 889,000 5 6 3,589 2000 08//14//2014
3481 CORTE SONRISA 890,000 5 3 3,123 1997 08//25//2014
7908 VISTA GUYABA 899,000 4 3 2,606 2000 08//20//2014
7721 CALINA WAY 900,000 4 3 3,348 1986 08//22//2014
2874 RANCHO CORTES 919,000 4 5 3,758 2002 08//08//2014
2016 SALIENTE WAY 949,000 4 3 3,069 1978 08//28//2014
7854 SITIO COCO 959,000 5 3 2,686 2000 08//26//2014
7315 PASEO CAPUCHINA 999,000 5 5 3,663 2006 08//21//2014
8049 CORTE SASAFRAS 1,049,000 4 4 3,344 2000 08//25//2014
7722 ROCIO ST. 1,099,000 5 4 3,415 1984 08//20//2014
2194 VISTA LA NISA 1,199,000 5 5 3,356 1999 08//18//2014
6781 VERMARINE CT 1,199,000 5 5 4,173 2006 08//23//2014
2565 DOGWOOD RD. 1,247,847 4 4 3,480 2006 08//10//2014
3313 CORTE CADIZ 1,275,000 5 5 4,526 2003 08//18//2014
6225 PASEO ALTA RICO 1,295,000 5 5 4,476 2000 08//25//2014
7340 CORTE HORTENSIA 1,299,900 5 6 4,714 2004 08//28//2014
2256 IVORY PLACE 1,485,000 4 5 4,913 2006 08//04//2014
7939 CORTE DOMINGO 1,548,000 5 6 4,957 2000 08//11//2014
3584 CALLE PALMITO 1,595,000 5 6 4,714 2005 08//06//2014
3562 CORTE ESPERANZA 1,695,000 4 5 4,050 2002 08//10//2014
Pending Listings for 92130
Address List Price BR BA ESF Built Pending Date
11365 CARMEL CREEK RD 649,999 2 3 1,410 1998 08//29//2014
12429 CARMEL POINTE 780,000 3 3 1,893 1984 08//21//2014
6580 GUAVA WAY 799,000 4 4 2,191 2005 08//30//2014
4139 TWILIGHT RIDGE 835,000 3 3 1,809 2003 08//12//2014
10808 VEREDA SOL DEL DIOS 849,000 3 2 1,818 2000 08//11//2014
11454 VISTA RIDGE 859,000 3 3 1,809 2003 08//11//2014
11354 NAHAMA 870,000 3 3 1,985 2007 08//01//2014
13504 SCARLET SAGE TRAIL 889,000 4 3 2,376 2005 08//27//2014
4229 CALLE ISABELINO 899,000 3 3 2,199 1999 08//20//2014
4343 CORTE AL FRESCO 919,000 4 3 2,555 1991 08//26//2014
14045 STEEPLE CHASE ROW 969,000 2 3 2,672 1987 08//22//2014
5522 MILL CREEK ROAD 975,000 3 3 2,769 2004 08//07//2014
12943 CLAYMONT COURT 995,000 5 4 3,139 1987 08//27//2014
14211 FOX RUN ROW 995,000 2 3 2,851 1987 08//18//2014
5666 WILLOWMERE LANE 999,000 4 3 2,520 2000 08//12//2014
4543 CALLE MAR DE ARMONIA 999,900 5 3 2,627 2000 08//15//2014
13107 CHAMBORD WAY 1,080,000 4 3 2,346 2004 08//22//2014
5875 GABLEWOOD WAY 1,099,000 5 3 2,691 2009 08//07//2014
5543 PORTER CREEK RD, 1,099,000 5 3 2,769 2003 08//13//2014
4431 HERITAGE GLEN LANE 1,149,900 6 3 3,273 1986 08//13//2014
12861 CORBETT COURT 1,175,000 4 4 3,071 1988 08//08//2014
11006 CORTE MAR DELFINAS 1,199,000 5 3 2,827 2000 08//14//2014
5043 STERLING GROVE LN 1,245,000 5 4 3,094 1999 08//01//2014
5019 STERLING GROVE LANE 1,259,000 5 4 3,476 1998 08//07//2014
13635 WINSTANLEY WAY 1,295,000 4 4 3,307 1994 08//13//2014
13076 SUNSET POINT PL 1,350,000 5 5 3,736 2004 08//06//2014
5150 SADDLERY SQUARE 1,350,000 2 3 2,658 1985 08//29//2014
5095 SEACHASE WAY 1,369,000 5 5 3,530 1998 08//11//2014
13398 WYNGATE POINT 1,449,000 5 5 3,708 1996 08//12//2014
13198 SUNSET POINT WAY 1,499,000 5 5 3,736 2004 08//17//2014
4746 SHADWELL PLACE 1,595,000 5 5 3,994 1993 08//19//2014
14075 CAMINITO VISTANA 1,995,000 6 6 4,839 2001 08//13//2014
10892 EQUESTRIAN RIDGE COURT 2,399,600 5 6 6,235 2014 08//01//2014
14198 CAMINITO VISTANA 2,990,000 5 6 6,189 2002 08//12//2014
5193 DEL MAR MESA RD 3,995,000 5 6 7,200 2005 08//10//2014
4840 RANCHO DEL MAR TRAIL 6,950,000 5 7 9,200 2007 08//27//2014

Active Listings for 92008
Address List Price BR BA ESF Built List Date
3405 JEFFERSON STREET 709,000 2 1 910 1948 08//30//2014
1708 BONITA 719,000 3 2 1,802 1966 08//22//2014
1232 PINE 724,900 3 2 1,735 1947 08//12//2014
2025 BASSWOOD 739,000 4 3 1,657 1958 08//26//2014
4805 NEBLINA DRIVE 749,000 3 2 1,896 1977 08//16//2014
4620 TELESCOPE 749,000 4 3 2,216 1985 08//29//2014
3251 CELINDA DR 759,900 4 3 2,313 1988 08//15//2014
4050 PARK DR 799,000 2 2 1,044 1926 08//04//2014
1825 BUTTERS ROAD 799,000 4 3 1,848 1962 08//31//2014
3940 GARFIELD STREET 842,900 2 3 1,462 1957 08//22//2014
530 CHINQUAPIN 849,900 3 2 2,336 1962 08//05//2014
2185 TWAIN AVE 915,000 3 4 3,535 2004 08//16//2014
2104 LINDA LN 975,000 4 3 3,066 1965 08//29//2014
310 TAMARACK 1,050,000 3 3 2,803 1927 08//28//2014
2816 HIGHLAND DRIVE 1,075,000 3 3 3,495 2002 08//30//2014
4661 PANNONIA ROAD 1,195,000 3 3 2,406 1989 08//06//2014
2658 OCEAN ST 1,299,000 3 3 1,528 1946 08//15//2014
4485 ADAMS STREET 3,950,000 6 8 5,800 2009 08//01//2014
Active Listings for 92009
Address List Price BR BA ESF Built List Date
6705 XANA 650,000 3 3 1,901 1988 08//05//2014
6526 FLAMENCO STREET 659,000 3 3 2,139 1978 08//01//2014
6740 PASEO DEL VISTA 661,000 4 3 2,200 1987 08//03//2014
3016 CIELO PLACE 685,000 3 3 2,200 1982 08//04//2014
3273 CAMINO CORONADO 699,000 3 2 1,634 1986 08//01//2014
2950 HAWKS EYE PLACE 699,950 3 3 2,079 2003 08//22//2014
3304 RANCHO CARRIZO 720,000 4 3 2,686 2002 08//04//2014
6203 DARTINGTON 745,000 3 3 2,476 2005 08//11//2014
7017 EL FUERTE STREET 749,900 5 3 2,538 1978 08//01//2014
7618 NUEVA CASTILLA WAY 759,500 4 3 2,622 1985 08//07//2014
3480 SITIO BORDE 769,740 3 3 1,954 1988 08//21//2014
2830 AVENIDA VALERA 775,000 4 3 2,730 1993 08//18//2014
6158 PASEO MONONA 789,000 5 3 2,929 2000 08//01//2014
6150 PASEO MONONA 789,900 5 3 2,855 2001 08//01//2014
6822 LUCIERNAGA CT. 825,000 5 3 2,928 1991 08//11//2014
3466 CORTE FRESA 825,000 4 4 3,369 2005 08//27//2014
3453 CORTE PANORAMA 839,000 4 4 2,462 2011 08//14//2014
2234 AZURITE PL 843,500 4 4 3,129 2006 08//10//2014
3448 CORTE PANORAMA 849,000 4 4 2,889 2011 08//28//2014
6827 CORINTIA STREET 858,000 3 3 2,588 1982 08//13//2014
2875 TORRY COURT 879,000 3 3 2,598 1990 08//09//2014
3490 CAMINO CORTE 884,000 4 3 2,863 1998 08//04//2014
3020 AZAHAR COURT 899,000 4 3 2,818 1975 08//18//2014
3440 CORTE ACIANO 959,000 4 4 3,540 2004 08//14//2014
3004 CAMINO SERBAL 960,000 4 4 2,924 2003 08//23//2014
7988 GRADO EL TUPELO 979,000 4 3 2,788 2000 08//01//2014
2852 ESTURION STREET 989,000 4 4 3,237 1979 08//08//2014
2181 VISTA LA NISA 990,000 4 5 3,008 2000 08//31//2014
6253 ALVERTON 1,199,000 4 5 4,598 2005 08//22//2014
6833 CITRINE DR. 1,199,000 4 5 4,342 2005 08//27//2014
6235 PASEO COLINA 1,200,000 5 5 4,476 2000 08//01//2014
3200 CORTE TAMARINDO 1,229,000 4 5 3,641 2008 08//19//2014
6388 HUNTINGTON 1,249,000 5 5 4,040 2006 08//21//2014
2043 ALGA ROAD 1,350,000 4 4 4,855 1992 08//04//2014
3213 CORTE TAMARINDO 1,440,000 4 5 4,092 2008 08//19//2014
3184 SITIO SENDERO 1,549,900 5 6 4,873 2007 08//03//2014
3240 PIRAGUA 1,675,000 4 5 6,561 1986 08//06//2014
6982 CORTE LANGOSTA 1,695,000 5 6 4,873 2008 08//01//2014
3215 CORTE PALOMA 1,698,800 5 6 5,039 2008 08//03//2014
Active Listings for 92130
Address List Price BR BA ESF Built List Date
11235 CARMEL CREEK 710,000 3 3 1,409 1998 08//06//2014
3933 GAFFNEY 774,900 4 3 1,972 1986 08//01//2014
4295 CORTE DE SAUSALITO 799,000 4 3 1,936 2000 08//12//2014
4440 MISTRAL PL 799,000 4 3 1,819 1987 08//18//2014
12897 CAMINITO DIEGO 849,000 4 3 2,080 1998 08//11//2014
6065 ROSELLE MEADOWS TRAIL 849,900 4 3 2,413 2006 08//14//2014
11325 SAN RAPHAEL DRIVEWAY 879,000 3 3 2,372 2000 08//20//2014
4521 VEREDA MAR DE PONDEROSA 919,000 4 3 2,222 2000 08//28//2014
13565 SAGE MESA RD 930,000 4 3 2,390 2012 08//30//2014
3932 DEL MAR GLEN 936,000 5 3 2,649 1985 08//17//2014
14046 VIA MARCALA 950,000 3 3 2,425 1989 08//01//2014
4886 ALMONDWOOD WAY 969,000 4 3 2,844 1997 08//15//2014
5119 VAIL CREEK CT. 1,049,000 4 3 2,449 1997 08//08//2014
5559 PORTER CREEK 1,099,000 3 3 2,724 2003 08//22//2014
3656 TORREY VIEW COURT 1,198,888 5 4 2,834 1997 08//07//2014
13704 ROSECROFT WAY 1,199,000 4 4 3,690 2003 08//04//2014
11213 CORTE BELLEZA 1,199,900 5 4 3,277 2000 08//01//2014
11131 CORTE MAR DE CRISTAL 1,249,900 4 4 3,712 2000 08//14//2014
13424 EL PRESIDIO TRAIL 1,249,900 4 4 3,377 2003 08//22//2014
5707 CAPE JEWELS TRAIL 1,250,000 5 4 2,961 2006 08//26//2014
5070 SEACHASE STREET 1,275,000 5 5 3,279 1998 08//04//2014
12695 INTERMEZZO 1,295,000 4 3 2,663 1989 08//07//2014
4632 CALLE MAR DE ARMONIA 1,298,000 5 4 3,277 2000 08//14//2014
12782 JORDAN RIDGE CT 1,299,000 4 4 3,358 1995 08//11//2014
7453 COLLINS RANCH TERRACE 1,299,000 5 6 4,884 2001 08//27//2014
13567 GINGER GLEN RD 1,300,000 6 3 3,231 2007 08//07//2014
7463 COLLINS RANCH TERRACE 1,395,900 5 5 3,953 2002 08//28//2014
10592 ABALONE LANDING TERRACE 1,399,000 4 4 3,737 2001 08//08//2014
4034 LAGO DI GRATA CIRCLE 1,399,000 4 5 3,693 2001 08//28//2014
12884 BAYWIND POINT 1,489,900 5 5 3,708 1997 08//11//2014
5276 AVENIDA CANTARIA 1,495,000 5 4 3,434 1989 08//05//2014
5479 COACH LANE 1,495,000 4 5 3,708 2001 08//27//2014
5230 TRIPLE CROWN ROW 1,499,000 3 5 3,445 1988 08//04//2014
13282 SEAGROVE STREET 1,599,000 4 5 3,676 1999 08//30//2014
4758 KESWICK COURT 1,820,000 5 5 3,732 1991 08//11//2014
10541 WHISPERING HILLS LANE 1,825,000 5 5 4,620 2003 08//25//2014
14041 CAMINITO VISTANA 2,275,000 5 5 4,429 2000 08//07//2014
14165 CAMINITO VISTANA 2,699,000 5 6 5,664 2001 08//07//2014
3924 ARROYO SORRENTO RD. 2,749,000 6 7 5,831 2004 08//15//2014
12335 LORIENT CT 2,795,000 5 6 5,751 2003 08//12//2014
5995 DEL MAR MESA 2,899,000 5 6 5,820 2003 08//21//2014
14126 CAMINITO VISTANA 2,995,000 6 7 6,200 2000 08//17//2014
4643 RANCHO SIERRA BEND 2,999,000 4 5 6,754 2005 08//11//2014
4679 RANCHO LAGUNA BEND 3,350,000 6 7 7,300 2005 08//18//2014