Neighborhood activity for 92008, 92009, 92130

Neighborhood activity for 92008, 92009, 92130

Sold

Sold Listings for 92008
Address List Price Sold Price BR BA ESF Built Sold Date
1789 GUEVARA 750,000 730,000 4 3 2,284 1962 05//11//2016
1395 YOURELL 750,000 659,000 3 3 2,265 1957 05//20//2016
2310 LONGFELLOW 825,000 850,000 4 3 2,604 1999 05//25//2016
1170 CAPE AIRE LANE 880,000 880,000 3 3 2,064 1969 05//22//2016
5242 COLERIDGE COURT 999,000 999,000 4 3 2,746 2004 05//27//2016
4205 SKYLINE DRIVE 1,400,001 1,400,001 4 3 2,704 1961 05//24//2016
5319 EL ARBOL DR 1,799,000 1,720,000 5 5 3,932 2005 05//26//2016
Sold Listings for 92009
Address List Price Sold Price BR BA ESF Built Sold Date
6064 PASEO CARRETA 635,000 640,000 3 3 1,600 2000 05//18//2016
3080 PASEO ESTRIBO 689,000 685,000 3 2 1,901 2000 05//26//2016
3302 RANCHO FAMOSA 729,000 730,000 4 3 2,688 2001 05//31//2016
7923 CORTE CARDO 799,000 817,000 4 3 2,837 1988 05//23//2016
3182 LEVANTE 815,000 780,000 3 3 2,781 2005 05//23//2016
3481 CORTE FORTUNA 899,950 890,000 4 3 2,462 2012 05//23//2016
7100 ESTRELLA DE MAR 949,000 890,500 3 4 2,376 1964 05//31//2016
7941 SITIO PERAL 949,900 920,000 4 4 2,797 2000 05//25//2016
2352 PASEO SAUCEDAL 975,000 955,000 4 3 2,848 2000 05//23//2016
2876 VISTA ACEDERA 985,000 975,000 3 3 2,716 2001 05//25//2016
1,025,000 1,025,000 5 4 3,104 2011 05//19//2016
2234 VISTA LA NISA 1,039,000 1,044,000 4 5 3,151 1999 05//27//2016
3228 AVENIDA LA CIMA 1,099,000 1,025,000 5 5 3,624 2003 05//31//2016
2320 CAMINO ROBLEDO 1,100,000 1,050,000 6 3 3,174 2000 05//31//2016
7142 SITIO BAHIA 1,189,000 1,150,000 5 5 3,438 2009 05//31//2016
2281 VISTA LA NISA 1,199,000 1,225,000 5 5 3,356 1998 05//31//2016
7136 ALMADEN LN 1,199,000 1,185,000 6 6 5,200 1978 05//27//2016
3450 SITIO SANDIA 1,490,000 1,587,900 3 4 4,577 2014 05//23//2016
3208 CORTE PACIFICA 1,499,950 1,448,000 4 5 4,374 2009 05//27//2016
3603 CAMINO ARENA 1,700,000 1,675,000 6 6 4,736 2000 05//23//2016
7342 CORTE TOMILLO 1,995,000 1,980,000 5 6 4,817 2005 05//27//2016
Sold Listings for 92130
Address List Price Sold Price BR BA ESF Built Sold Date
11365 CARMEL CREEK RD. 699,999 715,000 2 3 1,410 1998 05//19//2016
13908 KERRY 829,000 825,000 3 3 2,356 2001 05//20//2016
12926 CAMINITO BESO 855,000 830,000 4 3 2,080 1998 05//19//2016
13250 BENCHLEY 874,900 878,000 4 3 1,972 1986 05//20//2016
4253 CALLE MAR DE BALLENAS 899,000 895,000 4 3 2,286 1999 05//26//2016
4757 CAMINITO DIABLO 899,000 899,000 4 3 2,080 1996 05//27//2016
13552 CHAMISE VISTA LANE 989,999 980,000 4 3 2,624 2013 05//31//2016
5828 CONCORD WOODS WAY 1,029,000 1,030,000 4 3 2,507 2001 05//27//2016
5816 CONCORD WOODS WAY 1,039,000 1,030,000 4 3 2,840 2001 05//27//2016
1,088,000 1,080,000 3 3 2,850 1989 05//26//2016
12656 INTERMEZZO WAY 1,175,000 1,175,000 4 3 2,663 1989 05//23//2016
12666 MONTEREY CYPRESS WAY 1,199,000 1,212,500 4 4 3,098 1987 05//24//2016
5059 STERLING GROVE 1,225,000 1,200,000 5 4 3,094 1998 05//20//2016
10578 GAYLEMONT LANE 1,225,000 1,200,000 4 4 3,398 2001 05//25//2016
5240 QUAKER HILL 1,245,000 1,240,000 4 3 2,720 2001 05//19//2016
10674 BRIARLAKE WOODS DR 1,249,900 1,275,000 4 3 2,597 2000 05//27//2016
5280 BEACHCOMBER COURT 1,269,900 1,262,000 4 4 2,904 1998 05//26//2016
11406 OCEAN RIDGE WAY 1,339,000 1,314,000 5 4 3,550 2001 05//25//2016
5250 TRIPLE CROWN ROW 1,400,000 1,025,000 3 5 3,210 1988 05//20//2016
5327 FOXHOUND WAY 1,550,000 1,550,000 5 5 4,598 2006 05//18//2016
10741 CHERRY HILL DRIVE 1,798,888 1,778,000 6 5 3,828 2006 05//20//2016
14223 CAMINITO VISTANA 1,975,000 1,960,000 3 5 3,831 2002 05//31//2016
5398 SHANNON RIDGE LN 1,985,000 1,970,000 5 6 4,687 2003 05//13//2016
6306 BELMONT TRAIL CT 2,399,999 2,320,000 5 6 6,235 2014 05//25//2016
3811 RANCHO LA BELLA LOT 9 2,600,000 2,500,000 5 6 6,235 2015 05//20//2016

Pending (property in escrow)

Pending Listings for 92008
Address List Price BR BA ESF Built Pending Date
1025 LAGUNA 689,000 3 2 1,202 1959 05//16//2016
3450 ANN DRIVE 699,000 3 2 1,463 1960 05//11//2016
1978 HIGH RIDGE 749,000 3 3 1,983 1985 05//28//2016
3205 SANDY PLACE 750,000 3 2 1,128 1960 05//25//2016
4900 PARK 759,900 4 2 2,212 1979 05//17//2016
2321 MASTERS ROAD 790,000 4 3 2,100 1997 05//25//2016
2201 DAVID PLACE 799,900 3 3 2,295 2002 05//12//2016
4107 BEACH BLUFF 800,000 4 3 2,124 1975 05//07//2016
1811 VALENCIA AVE 825,000 4 4 2,372 1984 05//23//2016
2275 NOB HILL DR 850,000 3 2 1,859 1970 05//19//2016
4151 PARKSIDE PL 859,000 5 4 3,332 1990 05//23//2016
3250 DONNA DRIVE 949,000 3 3 2,318 1966 05//18//2016
2122 TWAIN 959,000 3 3 2,746 2004 05//03//2016
3245 DONNA 998,000 3 3 2,102 1965 05//19//2016
3391 MADISON ST 1,099,000 4 3 2,003 2012 05//10//2016
2335 MOANA PLACE 1,122,160 4 5 3,330 2016 05//28//2016
1226 ESMAT WAY 1,141,248 4 5 3,315 2016 05//02//2016
1213 LANAI COURT 1,240,000 5 6 3,782 2016 05//01//2016
4301 HIGHLAND DRIVE 1,295,000 4 6 3,225 1960 05//16//2016
3311 DONNA DRIVE 1,300,000 4 5 4,210 2015 05//10//2016
1184 MAGNOLIA 1,499,900 5 6 3,964 2008 05//04//2016
2807 CREST DRIVE 1,550,000 3 4 3,800 2005 05//27//2016
Pending Listings for 92009
Address List Price BR BA ESF Built Pending Date
7914 ROBLE 675,000 3 2 1,299 1978 05//18//2016
6052 PASEO CARRETA 699,000 4 3 2,113 2001 05//21//2016
3320 RANCHO CARRIZO 725,000 3 3 1,970 2001 05//13//2016
6423 LA PALOMA 729,990 3 2 1,830 1984 05//30//2016
6135 PASEO MONONA 759,900 3 2 2,206 2001 05//15//2016
7357 ALICANTE RD 775,000 3 4 4,200 1985 05//24//2016
2403 BURGOS COURT 790,000 4 3 2,255 2000 05//04//2016
6351 PASEO CORONO 799,000 4 3 2,316 2000 05//12//2016
7753 GALLEON WAY 799,000 4 3 2,333 1978 05//02//2016
2957 LEVANTE ST 799,900 3 2 1,985 1978 05//02//2016
6116 PASEO VALIENTE 799,900 4 3 3,121 2002 05//17//2016
3464 CIRCULO ADORNO 799,900 4 2 1,643 1987 05//26//2016
6414 CAYENNE LANE 824,900 4 3 2,441 1985 05//30//2016
2836 VIA CONQUISTADOR 825,000 4 3 2,661 2000 05//19//2016
7715 ROMERIA ST 838,800 4 3 2,484 1974 05//20//2016
2850 RANCHO RIO CHICO 849,900 4 3 2,661 2000 05//20//2016
2665 PARADISE RD 855,000 4 4 2,693 2005 05//28//2016
2705 PLUMERIA DRIVE 869,000 4 3 2,607 2005 05//27//2016
2225 PAMPLONA WAY 875,000 4 3 3,122 1979 05//25//2016
7612 NUEVA CASTILLA WAY 889,000 3 3 2,275 1979 05//31//2016
7921 PASEO MEMBRILLO 895,000 4 3 2,190 2000 05//22//2016
8072 PASEO ARRAYAN 929,000 4 5 2,987 2000 05//17//2016
7863 GRADO CIPRESO 949,000 4 3 2,848 1998 05//02//2016
6293 PASEO PRIVADO 949,900 4 6 3,655 2001 05//02//2016
2267 AVENTURINE PLACE 975,000 4 4 3,095 2006 05//17//2016
3425 CAMINO LARGO 998,000 4 3 2,823 1998 05//13//2016
2268 CAMINO ROBLEDO 1,099,999 4 3 2,981 1999 05//10//2016
2016 CARACOL 1,148,500 5 4 4,000 1966 05//12//2016
7884 SITIO MIRTO 1,150,000 5 6 3,950 2001 05//05//2016
8013 PASEO ARRAYAN 1,150,000 5 6 3,400 2000 05//27//2016
3352 CORTE DEL CRUCE 1,195,000 5 4 3,802 2003 05//18//2016
7487 CIRCULO SEQUOIA 1,280,000 4 5 4,375 2005 05//31//2016
8112 CALLE CATALONIA 1,299,000 5 5 4,172 2003 05//05//2016
2056 PLAYA 1,299,000 3 3 3,287 1966 05//26//2016
2929 LAS OLAS 1,299,000 4 5 4,430 2002 05//26//2016
2874 RANCHO DIAMONTE 1,350,000 5 5 4,476 2000 05//07//2016
6981 CORTE LANGOSTA 1,350,888 5 6 4,873 2008 05//25//2016
2072 MAR AZUL WAY 1,395,000 4 4 4,000 1966 05//31//2016
7110 CORINTIA ST. 1,549,900 5 5 4,311 2007 05//24//2016
3595 CAMINO ARENA 1,795,000 5 5 4,245 2000 05//09//2016
3311 FOSCA STREET 1,995,000 5 6 4,784 1989 05//18//2016
Pending Listings for 92130
Address List Price BR BA ESF Built Pending Date
11254 CARMEL CREEK RD 689,000 3 3 1,409 1998 05//20//2016
12660 CARMEL COUNTRY ROAD 83 699,000 3 3 1,535 1999 05//19//2016
11229 CARMEL CREEK RD 6 710,000 3 3 1,409 1997 05//05//2016
6658 RANCHO DEL ACACIA 749,000 3 3 1,712 2006 05//15//2016
7644 MARKER ROAD 750,000 3 3 2,156 2002 05//10//2016
10749 CALLE MAR DE MARIPOSA 775,000 4 3 1,731 2001 05//16//2016
11217 CARMEL CREEK RD 2 799,900 3 3 1,905 1998 05//12//2016
4415 MISTRAL 825,000 3 3 1,568 1987 05//23//2016
6340 OLEANDER WAY 829,900 4 3 2,189 2003 05//12//2016
5629 WILLOWMERE LANE 849,900 4 3 2,259 2000 05//03//2016
6077 AFRICAN HOLLY TRL 899,000 4 3 2,165 2006 05//13//2016
6391 AUTUMN GOLD WAY 915,000 4 3 2,768 2015 05//25//2016
13946 BAILEYANA LANE LOT 45 930,000 4 3 2,441 2015 05//06//2016
6407 AUTUMN GOLD WY. 950,000 5 4 3,190 2016 05//07//2016
12799 BRIARCREST PL 950,000 4 3 2,726 2005 05//19//2016
4838 YEARLING GLEN RD 955,000 3 3 1,985 2008 05//17//2016
13572 TIERRA VISTA CIRCLE LOT 30 960,000 4 4 3,138 2015 05//03//2016
13953 BAILEYANA LOT 51 967,650 4 3 2,656 2015 05//05//2016
13586 HYACINTH HILLS WAY 968,000 4 3 2,357 2010 05//23//2016
5725 CAPE JEWELS 969,900 4 3 2,453 2006 05//10//2016
5015 CAMINITO EXQUISITO 995,000 4 3 2,738 1991 05//17//2016
13423 BANYAN WAY 995,990 4 3 2,768 2015 05//24//2016
13570 PEACH TREE WAY 1,042,580 4 4 3,030 2016 05//15//2016
4655 VEREDA LUZ DEL SOL 1,049,000 4 3 2,683 2000 05//06//2016
12740 FUTURA STREET 1,049,000 5 3 2,438 1993 05//21//2016
13501 MOONFLOWER MEADOWS 1,059,000 4 3 2,453 2005 05//19//2016
4725 TARANTELLA LN 1,095,000 4 3 2,828 1990 05//21//2016
7790 CHADAMY WAY 1,099,000 5 5 3,283 2012 05//18//2016
4848 ALGONQUIN COURT 1,099,000 4 3 2,449 1996 05//12//2016
13108 CHAMBORD WAY 1,119,000 4 3 2,730 2006 05//10//2016
13028 DEER PARK WAY 1,120,000 5 3 2,729 2004 05//02//2016
5255 CAMINITO EXQUISITO 1,150,000 5 4 2,935 1996 05//06//2016
4895 Eastcliff COURT 1,169,900 4 3 2,658 1997 05//17//2016
12760 CHAPARRO HILLS PLACE 1,175,000 4 3 2,737 1995 05//04//2016
5764 MOSSWOOD COVE 1,175,000 4 3 2,906 2000 05//16//2016
12412 MONA LISA 1,195,000 4 3 2,663 1995 05//17//2016
3811 OVERPARK RD 1,199,000 4 4 3,071 1985 05//08//2016
4511 SALUTO 1,199,500 4 3 3,381 1994 05//02//2016
3656 TORREY VIEW 1,204,000 4 4 2,834 1997 05//24//2016
5506 BRETTONWOOD CT 1,208,000 4 4 3,094 2000 05//06//2016
10559 ABALONE LANDING 1,248,888 4 4 3,912 2001 05//02//2016
5775 BRITTANY FORREST LANE 1,249,900 5 4 3,776 2000 05//28//2016
4828 BARLOWS LANDING COVE 1,299,000 4 4 3,360 2001 05//16//2016
13500 GINGER GLEN 1,299,000 5 4 3,187 2005 05//07//2016
13422 MORETON GLEN 1,299,000 5 6 3,922 2003 05//25//2016
4888 BRIDLE RIDGE CT 1,324,900 5 3 2,691 2010 05//13//2016
5786 ASTER MEADOWS PLACE 1,339,000 5 5 3,384 2006 05//20//2016
10521 GAYLEMONT LANE 1,349,000 5 3 2,691 2008 05//25//2016
4533 OCEAN VALLEY LANE 1,369,000 4 5 3,273 1995 05//24//2016
5023 ZIMMER COVE 1,395,000 4 4 3,221 1995 05//21//2016
4510 FALCON RIDGE COURT 1,395,000 4 4 3,134 1987 05//05//2016
10663 HAVEN BROOK PLACE 1,575,000 5 4 3,845 2000 05//15//2016
5475 VALERIO TRAIL 1,585,000 4 5 3,922 2003 05//27//2016
13179 WINSTANLEY WAY 1,585,000 5 5 3,708 1998 05//09//2016
10472 ABALONE LANDING TERRACE 1,595,000 4 4 4,170 2003 05//26//2016
4992 SMITH CANYON COURT 1,599,000 5 5 4,040 1992 05//29//2016
13425 MARCASEL PL 1,750,000 4 4 3,810 1992 05//31//2016
11845 TIERRA DEL SUR 1,999,888 5 8 4,650 2007 05//20//2016
10875 CADENCE ISLE COURT 2,196,350 4 5 5,288 2016 05//23//2016
10511 WHISPERING HILLS 2,350,000 6 6 4,960 2003 05//30//2016
5259 MEADOWS DEL MAR 2,495,000 4 6 4,941 2005 05//08//2016
6254 BELMONT TRAIL COURT 3,050,000 4 5 4,458 2013 05//16//2016
6258 BELMONT TRAIL COURT 3,250,000 4 5 5,184 2013 05//16//2016
12375 ANGOULEME COURT 3,350,000 5 6 6,571 2004 05//17//2016
5193 DEL MAR MESA ROAD 3,495,000 5 6 7,200 2005 05//12//2016
6262 BELMONT TRAIL COURT 3,495,000 5 6 6,235 2013 05//16//2016

Active (call 888-836-5675 for details or a showing appointment)

Active Listings for 92008
Address List Price BR BA ESF Built List Date
1251 KNOWLES AVE. 669,000 3 2 1,108 1957 05//21//2016
1985 POINTE AVE 749,000 4 3 1,670 1985 05//31//2016
1812 BUTTERS 789,000 3 2 1,470 2007 05//27//2016
4822 NEBLINA DR 799,900 5 3 2,261 1977 05//12//2016
2293 MASTERS ROAD 895,000 4 3 2,604 1997 05//06//2016
4991 CRESTVIEW DR. 895,000 5 3 3,071 1999 05//26//2016
2575 HIGHLAND DRIVE 959,000 3 4 2,837 1954 05//19//2016
2166 TWAIN 1,129,000 4 4 3,737 2004 05//19//2016
1266 NEWLAND 1,195,000 5 5 3,342 2007 05//07//2016
3922 MAY CT 1,249,000 4 4 4,107 2001 05//12//2016
1611 OAK AVENUE 1,514,515 5 5 4,356 2016 05//26//2016
2785 CREST DRIVE 1,750,000 4 5 3,170 1980 05//20//2016
299 CHINQUAPIN 1,795,000 4 4 2,875 2016 05//05//2016
438 TAMARACK AVE 1,799,000 4 3 2,600 1934 05//16//2016
Active Listings for 92009
Address List Price BR BA ESF Built List Date
6836 XANA 625,000 3 3 2,130 1988 05//01//2016
7925 CALLE MADRID 709,000 3 3 1,604 1986 05//18//2016
6683 CORTE EDUARDO 725,000 3 3 2,013 2002 05//28//2016
7072 MONTANES 745,000 4 3 2,057 1989 05//25//2016
6075 PASEO PRADERA 769,000 4 3 2,269 2002 05//28//2016
3412 FILOLI CIRCLE 784,000 4 3 2,411 2010 05//21//2016
3478 FILOLI 785,000 4 3 2,411 2010 05//01//2016
3286 AVENIDA ANACAPA 815,000 3 2 1,634 1986 05//19//2016
2513 LUCIERNAGA 839,000 3 3 2,616 1984 05//02//2016
3321 RANCHO FAMOSA 839,900 5 3 3,004 2002 05//26//2016
2631 COLIBRI 849,000 4 3 2,446 1978 05//25//2016
2747 PALMETTO DR 875,000 3 3 2,493 2005 05//27//2016
3348 CAMINO CORONADO 879,000 3 2 2,044 1995 05//29//2016
2959 AVENIDA VALERA 924,900 3 3 2,421 1995 05//20//2016
3498 CORTE FORTUNA 925,000 4 4 2,889 2012 05//27//2016
7910 VIA SAN CLEMENTE 949,000 4 3 2,655 1996 05//06//2016
3460 CORTE SONRISA 949,900 5 3 3,123 1997 05//26//2016
2256 Carnelian CT. 950,000 3 4 2,965 2008 05//25//2016
2359 GEODE LANE 969,000 4 4 3,263 2012 05//04//2016
3467 CAMINO CORTE 979,000 3 3 2,863 1999 05//27//2016
7142 SITIO DESTINO 989,000 6 4 3,010 2012 05//19//2016
2181 VISTA LA NISA 1,023,800 4 5 3,008 2000 05//06//2016
3318 FOSCA 1,049,000 5 3 3,056 1978 05//17//2016
6971 BIXBITE PL 1,049,000 5 6 3,060 2006 05//27//2016
3453 CORTE FORTUNA 1,099,000 5 5 3,899 2013 05//06//2016
6792 MALACHITE PL 1,099,000 4 4 3,652 2006 05//19//2016
7024 SITIO FRONTERA 1,099,000 4 3 3,082 2013 05//22//2016
2884 VIA CONQUISTADOR 1,150,000 5 4 3,965 2002 05//25//2016
6571 HALITE PL 1,229,000 5 5 4,062 2009 05//28//2016
6209 ALVERTON DRIVE 1,299,500 5 5 4,598 2005 05//05//2016
7341 ALTIVA PLACE 1,399,000 4 4 4,029 2001 05//04//2016
6856 TANZANITE DRIVE 1,399,000 4 5 4,342 2007 05//24//2016
3294 AVENIDA DE SUENO 1,450,000 5 6 4,250 2003 05//04//2016
2910 LAS OLAS COURT 1,450,000 5 5 4,356 2002 05//30//2016
7354 CORTE TOMILLO 1,499,000 6 6 5,080 2004 05//06//2016
3500 AVENIDA PANTERA 1,499,000 5 5 4,442 1998 05//24//2016
6961 CORTE LANGOSTA 1,699,888 4 5 4,374 2007 05//05//2016
6957 CORTE LANGOSTA 1,800,000 4 6 4,873 2007 05//04//2016
3566 AVENIDA PANTERA 1,839,000 7 6 5,203 1999 05//21//2016
6941 SITIO CORDERO 1,850,000 4 5 4,757 2007 05//02//2016
7976 PASEO ESMERADO 1,885,000 5 5 4,305 1999 05//18//2016
7945 SITIO REDONDA 2,000,000 5 5 5,046 1998 05//07//2016
7943 SITIO VAQUERO 2,295,000 6 7 5,728 1999 05//12//2016
2645 OBELISCO PLACE 4,395,000 5 9 12,876 2000 05//01//2016
Active Listings for 92130
Address List Price BR BA ESF Built List Date
5653 WILLOWMERE 849,900 3 3 2,260 2000 05//26//2016
6086 BLUE DAWN TRL 898,000 4 3 2,376 2007 05//19//2016
3998 SAN AUGUSTINE 899,000 3 2 1,821 1985 05//12//2016
6143 AFRICAN HOLLY TRAIL 899,900 3 3 2,408 2008 05//10//2016
3778 RUETTE SAN RAPHAEL 930,000 4 3 2,734 2000 05//12//2016
4849 ALMONDWOOD WAY 977,000 4 3 2,449 1997 05//27//2016
13559 SAGE MESA ROAD 979,500 4 3 2,390 2012 05//18//2016
12648 CAMINITO DESTELLO 980,000 4 3 1,912 1996 05//16//2016
6710 AZUL LUNA WAY LOT 4 988,000 4 3 2,645 2016 05//05//2016
7584 MONA LANE 999,999 5 5 3,845 2003 05//13//2016
13973 CENTELLA WAY 1,013,025 4 3 2,656 2016 05//11//2016
5235 RUETTE DE MER 1,049,000 5 3 2,432 1998 05//06//2016
4818 YEARLING GLEN RD 1,050,000 4 3 2,197 2008 05//27//2016
12690 AIDA STREET 1,050,000 5 3 2,904 1990 05//31//2016
13564 PEACH TREE WAY 1,065,990 5 4 3,190 2016 05//08//2016
5188 AVENIDA CANTARIA 1,088,000 4 3 2,517 1989 05//15//2016
4647 CORTE SOL DEL DIOS 1,100,000 4 3 2,683 2001 05//11//2016
13182 CAPSTONE DRIVE 1,129,000 4 3 2,605 1987 05//13//2016
5242 AVENIDA CANTARIA 1,150,000 4 3 2,302 1989 05//23//2016
13855 KERRY LANE 1,169,000 4 5 3,670 2003 05//11//2016
13370 PANTERA ROAD 1,175,000 3 2 1,620 1986 05//10//2016
13822 KERRY 1,179,000 4 5 3,346 2002 05//26//2016
13122 SUNSTONE PT 1,179,000 4 3 2,726 2005 05//27//2016
12887 FLINTWOOD WAY 1,199,000 4 3 2,730 2005 05//20//2016
13772 KERRY 1,199,000 6 5 3,845 2003 05//24//2016
13816 TORREY DEL MAR DRIVE 1,230,000 5 5 3,670 2002 05//03//2016
4900 BRIDLE RIDGE CT 1,279,000 4 3 2,734 2010 05//20//2016
4984 RIDING RIDGE 1,279,000 5 3 3,020 1996 05//24//2016
3286 LOWER RIDGE RD 1,299,000 4 3 2,538 1984 05//17//2016
4939 SANDSHORE COURT 1,325,000 5 3 3,090 1994 05//16//2016
5537 CARRIAGE COURT 1,349,000 5 4 3,731 2001 05//20//2016
5044 PEARLMAN 1,349,000 4 4 3,521 1998 05//20//2016
14326 CALLE ANDALUCIA 1,359,000 4 3 2,842 1990 05//05//2016
5449 VISTA DEL DIOS 1,448,000 4 3 2,882 1990 05//27//2016
13259 WINSTANLEY WAY 1,449,000 4 4 3,150 1997 05//13//2016
3929 VIA CANGREJO 1,450,000 5 4 2,961 1999 05//23//2016
5134 PEARLMAN WAY 1,465,000 5 3 3,440 1998 05//20//2016
5233 SEAGROVE PLACE 1,479,000 4 5 3,832 1999 05//13//2016
4759 SUNSET HEIGHTS 1,489,000 6 5 3,922 2004 05//13//2016
4760 SUNSET HEIGHTS CT. 1,525,000 5 5 3,922 2004 05//06//2016
4923 BRADSHAW CT 1,529,000 5 6 3,812 1998 05//04//2016
4208 SHOREPOINTE WAY 1,550,000 4 5 3,644 2000 05//07//2016
10634 HUNTERS GLEN DR 1,595,000 5 4 3,700 2000 05//24//2016
6253 SAGEBRUSH BEND WAY 1,599,999 5 5 3,759 2015 05//03//2016
5111 SEAGROVE COVE 1,650,000 4 5 3,832 1999 05//13//2016
10672 GRACEWOOD PLACE 1,699,000 5 4 3,476 2001 05//19//2016
11648 CHESTERWOOD PL 1,725,000 4 5 4,327 2001 05//01//2016
10895 CRAVEN RIDGE WAY 1,739,000 5 6 4,670 2000 05//16//2016
7479 MONA LANE 1,749,000 5 5 5,612 2002 05//02//2016
5820 BRITTANY FORREST LANE 1,849,000 5 5 3,827 2000 05//30//2016
5728 BRITTANY FORREST LANE 1,995,000 5 6 4,687 2000 05//22//2016
11897 TIERRA DEL SUR 2,499,000 5 6 4,976 2015 05//24//2016
13951 CAMINITO PACIFICA TRL 3,150,000 5 6 6,352 2002 05//04//2016
5731 MEADOWS DEL MAR 3,150,000 5 6 6,000 2001 05//23//2016
6930 THE PRESERVE WAY 3,365,000 5 7 6,456 2006 05//13//2016
4130 RANCHO LAS BRISAS TRAIL 6,195,000 5 7 11,758 2004 05//09//2016

If you have an interest in purchasing one of the homes on the active list, please call